Mini Cooper JCW Engine N18 69k Miles 11002348358 12-16 R5x R6x
Mini Cooper S Engine N14 82K 11002158705 07-10 R56 R55 R57 347
Mini Cooper S Engine N18 85k Miles 11-12 1.6L Turbocharged 365
Mini Cooper Base Engine N12 11000444887 07-10 R56 R55 R57 363
Mini Cooper Base Engine N16 1.6L 96k Miles 11002318710 12-15 R56 R57 R55 R58 R59 355
Mini Cooper S W11 Engine Supercharged 78k Miles 02-08 R52 R53 362
Mini Cooper S Automatic Transmission 78k Miles 24007540981 05-08 R52 R53 362
Mini Cooper S JCW W11 Engine Supercharged 154k Miles 02-08 R52 R53 361
Mini Cooper S Engine Supercharged 99k Miles 1.6L 2002-2008 R52 R53 334
Mini Cooper S Engine Supercharged 116k Miles 1.6L 2002-2008 R52 R53 294
Mini Cooper S W11 Engine Supercharged 122k Miles 02-08 R52 R53 353
Mini Cooper S W11 Engine Supercharged 153k Miles 02-08 R52 R53 327
Mini Cooper S N18 Engine Short Block Complete 11112166895 11-15 R5x 299
Mini Cooper S Engine Supercharged 168k Miles 1.6L 2002-2008 R52 R53 305
Mini Cooper S Automatic Transmission 122k Miles 24007540981 05-08 R52 R53 353
Mini Cooper JCW ALL4 Automatic Transmission 24009809634 11-16 R60 R61 251
Mini Cooper Complete Convertible Top Black 54347191145 2009-2015 R57
Mini Cooper Base Engine W10 136k Miles 2002-2008 R52 R50 358